Feedback / Suggestions

Budget

Expenditure Statement of Bangalore Metropolitan Region Development Authority from 01.04.2019 to 31.03.2020 (Unaudited)
(In Rs )
Sl.
No.
Month/ Year Salary Pension & Leave Salary Contrb. Outsource Expenses Travelling Expenses Office Expenses Telephone Expenses Electricity Expenses Water Expenses Vehicle Expenses Others Other Programme Expenses Income Tax Chief Minister Relief Fund Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Apr-19 3822640 0 525264 0 59697 22309 48359 19406 287039 20032420 0 0 0 24817134
2 May-19 1853677 0 455869 381268 58213 215586 0 19564 279467 15177 0 0 0 3278821
3 Jun-19 1696231 1420226 689435 0 4584376 15673 46221 19567 264737 114194 0 0 0 8850660
4 Jul-19 1745771 0 625422 0 343425 25604 101451 17284 300987 164918 0 0 0 3324862
5 Aug-19 1756834 0 569511 0 314691 19893 42076 36098 212100 4199271 0 0 0 7150474
6 Sep-19 1793811 0 529688 0 187665 14823 38312 42246 284436 103038 0 0 10000000 12994019
7 Oct-19 1407081 0 448227 0 298780 27085 37899 41260 286988 44638 0 0 0 2591958
8 Nov-19 2519935 0 522449 0 99561 15546 0 0 50631 79090 0 0 0 3287212
9 Dec-19 5046530 0 61440 0 79891 15117 75141 100475 218941 27736 0 0 0 5625271
10 Jan-20 2172442 0 956559 0 296328 16519 43373 0 333689 1043530 0 0 0 4862440
11 Feb-20 2172442 0 620214 0 56128 15419 36110 87934 665145 591564 0 0 0 4244956
12 Mar-20 2241654 0 554105 0 187910 16856 27905 33308 411553 57600 0 0 0 3530891
  TOTAL 28229048 1420226 6558183 381268 6566665 420430 496847 417142 3595713 26473176 0 0 10000000 84558698
Receipt Statement of Bangalore Metropolitan Region Development Authority from 01.04.2019 to 31.03.2020 (Unaudited)
(In Rs)
Sl.
No.
Month/ Year Plan Sanction Fees Lake Development Fee Interest on S.B. A/c & F.D.'s Other Total
1 Apr-19 0 0 5502 904 6406
2 May-19 0 0 36374932 250 36375182
3 Jun-19 0 0 8368 0 8368
4 Jul-19 0 0 0 212 212
5 Aug-19 0 0 81643 5120 86763
6 Sep-19 0 0 18326 45670 63996
7 Oct-19 0 0 14350364 200 14350564
8 Nov-19 0 0 9328358 0 9328358
9 Dec-19 0 0 29672 0 29672
10 Jan-20 0 0 86510 46 86556
11 Feb-20 0 0 1911672 0 1911672
12 Mar-20 0 0 27090 0 27090
  Total 0 0 62222437 52402 62274839

 

Last Updated: 03-06-2023 05:18 PM Updated By: Admin


Disclaimer :

Please note that this page also provides links to the websites / web pages of Govt. Ministries/Departments/Organisations.The content of these websites are owned by the respective organisations and they may be contacted for any further information or suggestion

Website Policies

  • Copyright Policy
  • Hyperlinking Policy
  • Security Policy
  • Terms & Conditions
  • Privacy Policy
  • Help
  • Screen Reader Access
  • Guidelines

Visitors

  • Last Updated​ :
  • Visitors Counter :
  • Version :
CONTENT OWNED AND MAINTAINED BY : Bangalore Metropolitan Region Development Authority(BMRDA)
Designed, Developed and Hosted by: Center for e-Governance - Web Portal, Government of Karnataka © 2024, All Rights Reserved.

Best viewed in Chrome v-87.0.4280.141, Microsoft Edge v-87.0.664.75, Firefox -v-83.0 Browsers. Resolution : 1280x800 to 1920x1080